Table of Contents
Summary
A series of Google Colab notebooks to collect, clean, and combine data from IRS (and other sources) to analyze nonprofits.
Tax returns for federally recognized nonprofits are available in machine readable form (zipped XML files) from the IRS.
If you are interested: What’s the Big Idea?
Google Colab Processing
The data for the local nonprofits apps is processed in seven steps or notebooks with name prefixes S1 to S7.
Github Repository: nonprofits-colab
Related Links
No links found
No links found
IRS-Related
Link | Description |
---|---|
Aspen Institute | Links to other efforts to process IRS Form 990-series |
Giving Tuesday Form 990 Resources | Another great resource for understanding IRS Form 990-series |
Grantmakers.io | Searchable view IRS 990-PF (Foundations) |
IRS Active Nonprofits (BMF) | Downloadable "Business Master File" with all active nonrpofits |
IRS Code Definitions | A resource for understanding IRS Codes in downloads |
IRSx Python | IRSx is a python library intended to turn the IRS' versioned XML tax form 990's into python objects, .json, .csv or human readable text with original line number and description |
National Center for Charitable Statistics | Research center and open data platform dedicated to advancing the knowledge and understanding of the nonprofit and charitable sector |
Nonprofit Open Data Collective | Useful references for understanding IRS Form 990-series forms |
Propublica Nonprofit Explorer | Propublica - Investigative Journalism in the Public Interest - offers an interface to Nonprofit Tax filings |
Tools
Link | Description |
---|---|
Google Colab | Free, browser-based tool that allows users to write and run Python code in the cloud |
Pandas | Open source data analysis and manipulation tool, built on top of the Python |